Two core services, plus an entry option for smaller teams. Every engagement is remote and document-based.
We review your carrier bills, contracts, and usage against current market rates and flag overcharges, plan mismatches, and unused lines — with no upfront cost to you.
| Plan | Best For | Fee |
|---|---|---|
| Standard Audit | Businesses with 20+ wireless lines | 20–25% of verified first-year savings — invoiced only after you accept our findings. If we don't find meaningful savings, a small flat review fee applies instead. |
| Mini-Audit | Businesses with 1–19 wireless lines | $349 flat fee. Condensed report covering your top savings opportunities, 2–3 business day turnaround. |
| Enterprise | 500+ wireless lines, multiple carriers | Custom quote — contact us for scope and pricing. |
A flat-fee review of your business network contracts, ISP agreements, and configuration documentation — useful for cost control, contract renewals, and catching SLA gaps before they cost you.
| Package | Scope | Price |
|---|---|---|
| Basic | Single location. Contract & cost review (ISP agreements, equipment leases, SLA terms). | $750 – $1,500 flat |
| Standard | Multi-location cost review plus configuration/capacity assessment from your documentation. | $2,500 – $4,000 flat |
| Advanced | Large multi-site, detailed performance data review, custom scope. | $5,000+ — scoped per engagement |
Book a free discovery call and we'll recommend the right scope — no pressure, no obligation.
Book a Free Discovery Call